Description
Effective management of marine non-indigenous species can be hindered by the absence of data. We investigated whether fine-scale models of species spread could produce outputs to help make decisions on managing invasive alien species within a defined waterbody. We tracked the spread of larvae of two non-indigenous species, Pacific oyster (Magallana gigas) and Asian shore-crab (Hemigrapsus sanguineus) within Galway Bay, Ireland. Hydrodynamic, larval transport and habitat suitability models were combined to track larvae while accounting for relevant biological information such as spawning time, environmentally driven larval behaviour, and habitat suitability. The models were used to produce maps of predicted larval distribution and to show how larvae travelled between the different sub-bays that form Galway Bay. The differences in species spread show the value of high-resolution hydrodynamic models that can accommodate differences in larval characteristics and behaviour. These results were then considered in the context of additional biological and socio-economic information to help evaluate potential actions for managing Pacific oysters and Asian shore-crab. The outputs demonstrate how modelling IAS spread at a local level can be used as a support tool for decision-makers at a scale relevant to those carrying out the management action at multiple stages during the invasion process.| 时期 | 16 5月 2023 |
|---|---|
| 事件标题 | ICMB International Conference of Marine Bioinvasions |
| 活动类型 | Conference |
| 届次 | XI |
| 地点 | Baltimore, United States, Maryland在地图上显示 |
| 认可度 | International |
相关内容
-
活动
-
ICMB International Conference of Marine Bioinvasions
活动: Participation in conference