Resumo
The current paper describes the development of a theory-informed interactive animation and which aims to increase levels of physical activity in young people with asthma. The project adopts a multi-disciplinary theoretical perspective, applying knowledge from applied health research, human centred design and psychology in order to best approach and develop a meaningful and effective health intervention.
| Idioma original | English |
|---|---|
| Título da publicação do anfitrião | Virtual, Augmented and Mixed Reality |
| Subtítulo da publicação do anfitrião | Systems and Applications - 5th International Conference, VAMR 2013, Held as Part of HCI International 2013, Proceedings |
| Editora | Springer-Verlag |
| Páginas | 60-65 |
| Número de páginas | 6 |
| Edição | PART 2 |
| ISBN (impresso) | 9783642394195 |
| DOIs | |
| Estado da publicação | Published - 2013 |
| Evento | 5th International Conference on Virtual, Augmented and Mixed Reality: Designing and Developing Augmented and Virtual Environments, VAMR 2013, Held as Part of 15th International Conference on Human-Computer Interaction, HCI International 2013 - Las Vegas, NV, United States Duração: 21 jul. 2013 → 26 jul. 2013 |
Série de publicação
| Nome | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
|---|---|
| Número | PART 2 |
| Volume | 8022 LNCS |
| ISSN (impresso) | 0302-9743 |
| ISSN (eletrónico) | 1611-3349 |
Conference
| Conference | 5th International Conference on Virtual, Augmented and Mixed Reality: Designing and Developing Augmented and Virtual Environments, VAMR 2013, Held as Part of 15th International Conference on Human-Computer Interaction, HCI International 2013 |
|---|---|
| País/Território | United States |
| Cidade | Las Vegas, NV |
| Período | 21/07/13 → 26/07/13 |
ODS da ONU
Este resultado contribui para o(s) seguinte(s) Objetivo(s) de Desenvolvimento Sustentável
-
Good health and well being
Impressão digital
Mergulhe nos tópicos de investigação de “Developing a theory-informed interactive animation to increase physical activity among young people with asthma“. Em conjunto formam uma impressão digital única.Citar isto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver