Résumé
This report sets a series of datasets indicating variables of linguistic vitality in the various Language Planning Districts of the Irish Gaeltacht (designated Irish-speaking districts).
| Titre traduit de la contribution | An Update of the Comprehensive Linguistic Study of the Use of Irish in the Gaeltacht 2006-2011: Key Data on Language Planning Districts: Key Data on Language Planning Districts |
|---|---|
| langue originale | Irish Gaelic/Gàidhlig na h-Èireann |
| Editeur | Údarás na Gaeltachta / Gaeltacht Development Authority, Ireland |
| Organe de commissionnement | Údarás na Gaeltachta / Gaeltacht Development Authority, Ireland |
| Nombre de pages | 66 |
| état | Published - 29 mai 2015 |
Empreinte digitale
Examiner les sujets de recherche de « Nuashonrú ar an Staidéar Cuimsitheach Teangeolaíoch ar Úsáid na Gaeilge sa Ghaeltacht 2006–2011: Príomhfhaisnéis na Limistéar Pleanála Teanga. ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver