Resumen
To provide as accurate an estimate as possible of the abundance, species richness and age structure of benthic and demersal fishes on shallow water sediments.
| Idioma original | English |
|---|---|
| Título de la publicación alojada | Marine Monitoring Handbook 2001 |
| Subtítulo de la publicación alojada | Biological monitoring of marine Special Areas of Conservation: a handbook of methods for detecting change |
| Editorial | JNCC |
| Capítulo | 4-3 |
| Páginas | 355-362 |
| Número de páginas | 8 |
| Estado | Published - 2001 |
Huella
Profundice en los temas de investigación de 'SAMPLING BENTHIC AND DEMERSAL FISH POPULATIONS IN SUBTIDAL ROCK HABITATS'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver