Resumen
This report sets a series of datasets indicating variables of linguistic vitality in the various Language Planning Districts of the Irish Gaeltacht (designated Irish-speaking districts).
| Título traducido de la contribución | An Update of the Comprehensive Linguistic Study of the Use of Irish in the Gaeltacht 2006-2011: Key Data on Language Planning Districts: Key Data on Language Planning Districts |
|---|---|
| Idioma original | Irish Gaelic/Gàidhlig na h-Èireann |
| Editorial | Údarás na Gaeltachta / Gaeltacht Development Authority, Ireland |
| Organismo de puesta en servicio | Údarás na Gaeltachta / Gaeltacht Development Authority, Ireland |
| Número de páginas | 66 |
| Estado | Published - 29 may 2015 |
Huella
Profundice en los temas de investigación de 'Nuashonrú ar an Staidéar Cuimsitheach Teangeolaíoch ar Úsáid na Gaeilge sa Ghaeltacht 2006–2011: Príomhfhaisnéis na Limistéar Pleanála Teanga.'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver