Resumen
The 4th Nordic Conference on Research in Patient Safety and Quality in
Healthcare is organized by the University of Eastern Finland, School of
Pharmacy and Department of Health and Social Management, Kuopio
University Hospital and City of Kuopio. The conference gathers Nordic
and international researchers and developers working in the field of patient
safety and healthcare quality and effectiveness to share their knowledge
and ideas.
Healthcare is organized by the University of Eastern Finland, School of
Pharmacy and Department of Health and Social Management, Kuopio
University Hospital and City of Kuopio. The conference gathers Nordic
and international researchers and developers working in the field of patient
safety and healthcare quality and effectiveness to share their knowledge
and ideas.
| Idioma original | English |
|---|---|
| Título de la publicación alojada | Proceedings of the 4th Nordic Conference on Research in Patient Safety and Quality in Healthcare (NSQH2016) |
| Editores | Irma Nykänen |
| Lugar de publicación | Finland |
| Editorial | University of Eastern Finland |
| Páginas | 29 |
| Número de páginas | 1 |
| Volumen | 21 |
| ISBN (versión impresa) | 978-952-61-2129-1 |
| Estado | Published - may 2016 |
| Evento | 4th Nordic Conference on Research in Patient Safety and Quality in Healthcare (NSQH2016), organised this round by University of Eastern Finland - Hotel Puijonsarvi, Kuopio, Kuopio, Finland Duración: 18 may 2016 → 20 oct 2016 |
Conference
| Conference | 4th Nordic Conference on Research in Patient Safety and Quality in Healthcare (NSQH2016), organised this round by University of Eastern Finland |
|---|---|
| País/Territorio | Finland |
| Ciudad | Kuopio |
| Período | 18/05/16 → 20/10/16 |
Huella
Profundice en los temas de investigación de 'IBM Watson health: how cognitive technologies have begun transforming clinical medicine and healthcare'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver