Resumen
The current paper describes the development of a theory-informed interactive animation and which aims to increase levels of physical activity in young people with asthma. The project adopts a multi-disciplinary theoretical perspective, applying knowledge from applied health research, human centred design and psychology in order to best approach and develop a meaningful and effective health intervention.
| Idioma original | English |
|---|---|
| Título de la publicación alojada | Virtual, Augmented and Mixed Reality |
| Subtítulo de la publicación alojada | Systems and Applications - 5th International Conference, VAMR 2013, Held as Part of HCI International 2013, Proceedings |
| Editorial | Springer-Verlag |
| Páginas | 60-65 |
| Número de páginas | 6 |
| Edición | PART 2 |
| ISBN (versión impresa) | 9783642394195 |
| DOI | |
| Estado | Published - 2013 |
| Evento | 5th International Conference on Virtual, Augmented and Mixed Reality: Designing and Developing Augmented and Virtual Environments, VAMR 2013, Held as Part of 15th International Conference on Human-Computer Interaction, HCI International 2013 - Las Vegas, NV, United States Duración: 21 jul 2013 → 26 jul 2013 |
Serie de la publicación
| Nombre | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
|---|---|
| Número | PART 2 |
| Volumen | 8022 LNCS |
| ISSN (versión impresa) | 0302-9743 |
| ISSN (versión digital) | 1611-3349 |
Conference
| Conference | 5th International Conference on Virtual, Augmented and Mixed Reality: Designing and Developing Augmented and Virtual Environments, VAMR 2013, Held as Part of 15th International Conference on Human-Computer Interaction, HCI International 2013 |
|---|---|
| País/Territorio | United States |
| Ciudad | Las Vegas, NV |
| Período | 21/07/13 → 26/07/13 |
ODS de las Naciones Unidas
Este resultado contribuye a los siguientes Objetivos de Desarrollo Sostenible
-
Good health and well being
Huella
Profundice en los temas de investigación de 'Developing a theory-informed interactive animation to increase physical activity among young people with asthma'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver