Abstract
To provide as accurate an estimate as possible of the abundance, species richness and age structure of benthic and demersal fishes on shallow water sediments.
| Original language | English |
|---|---|
| Title of host publication | Marine Monitoring Handbook 2001 |
| Subtitle of host publication | Biological monitoring of marine Special Areas of Conservation: a handbook of methods for detecting change |
| Publisher | JNCC |
| Chapter | 4-3 |
| Pages | 355-362 |
| Number of pages | 8 |
| Publication status | Published - 2001 |
Fingerprint
Dive into the research topics of 'SAMPLING BENTHIC AND DEMERSAL FISH POPULATIONS IN SUBTIDAL ROCK HABITATS'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver