Abstract
This work addresses the need for buildings to sustain structural damage without excessive propagation to the rest of the elements. Four element retrofit strategies are proposed and assessed on their effectiveness in increasing the progressive collapse resistance of seismically designed steel-concrete composite buildings. The cost-effectiveness of the designs determined by the proposed strategies is evaluated by comparison against the solutions defined using structural design optimization. The results yielded are indicative of the trade-off between total retrofit cost and performance under the considered damage scenario.
Original language | English |
---|---|
Title of host publication | Proceedings of the 2nd International Conference on Recent Advances in Nonlinear Modelling – Design and Rehabilitation of Structures |
Pages | 211-218 |
Number of pages | 8 |
Publication status | Published - 2017 |
Event | 2nd International Conference on Recent Advances in Nonlinear Modelling – Design and Rehabilitation of Structures - Coimbra, Portugal Duration: 21 Nov 2017 → 22 Nov 2017 |
Conference
Conference | 2nd International Conference on Recent Advances in Nonlinear Modelling – Design and Rehabilitation of Structures |
---|---|
Country/Territory | Portugal |
City | Coimbra |
Period | 21/11/17 → 22/11/17 |
Keywords
- Progressive collapse
- Steel-concrete composite structures
- Retrofit