Abstract
An overview of a PhD project using novel remote-sensing techniques to quantify fine-scale seabird and hydrodynamic habitat associations in tidally driven currents, with a focus on X-band marine radar for seabird tracking above water.
Original language | English |
---|---|
Number of pages | 1 |
Publication status | Published - 8 Jan 2025 |
Event | UHI Research Conference 2025: UHI’s Research Horizons & Trajectories - UHI Inverness, Inverness, United Kingdom Duration: 8 Jan 2025 → 10 Jan 2025 https://myuhi.sharepoint.com/sites/uni-ro-06/SitePages/Conference-2025.aspx |
Conference
Conference | UHI Research Conference 2025 |
---|---|
Country/Territory | United Kingdom |
City | Inverness |
Period | 8/01/25 → 10/01/25 |
Internet address |
Fingerprint
Dive into the research topics of 'Radar Remote Sensing & Biophysics: Where Seabirds Meet Tidal Hydrodynamics'. Together they form a unique fingerprint.Prizes
-
UHI Research Conference 2025: Poster Award
Jones, A. (Recipient), 10 Jan 2025
Prize: Prize (including medals and awards)
File