Abstract
Digital Health and the Internet offer new opportunities in addressing these key risk factors (poor diet and physical inactivity). However, user compliance and adherence with current diet and exercise management apps are generally
poor, as these apps require an extensive deal of thorough manual inputting, logging and (often inaccurate/incomplete) estimationof daily food and
drink intake and activity/exercise types/duration undertaken by users.
poor, as these apps require an extensive deal of thorough manual inputting, logging and (often inaccurate/incomplete) estimationof daily food and
drink intake and activity/exercise types/duration undertaken by users.
Original language | English |
---|---|
Title of host publication | Proceedings of Med-e-Tel - The International eHealth, Telemedicine and Health ICT Forum for Education, Networking and Business; an event of the International Society for Telemedicine & eHealth (ISfTeH), Luxembourg, 6-8 April 2016 |
Editors | M Jordanova, F Lievens |
Place of Publication | Grimbergen, Belgium |
Publisher | International Society for Telemedicine & eHealth (ISfTeH) |
Pages | 71-78 |
Number of pages | 8 |
Volume | 9 |
Edition | 9 |
DOIs | |
Publication status | Published - Apr 2016 |
Publication series
Name | Global Telemedicine and eHealth Updates: Knowledge Resources |
---|---|
Publisher | International Society for Telemedicine & eHealth (ISfTeH) |
Volume | 9 |
ISSN (Print) | 1998-5509 |
ISSN (Electronic) | 1818-9334 |
Keywords
- mHealth
- Food Informatics
- Nutrition Informatics