Abstract
This volume concerns the HS1 study theme defined as 'Prehistoric Ebbsfleet'. It focuses on landscape development and human occupation from the Palaeolithic through to the Early Iron Age, a span of around 300,000 years
| Originalsprache | English |
|---|---|
| Titel | Prehistoric Ebbsfleet |
| Untertitel | Excavations and Research in Advance of High Speed 1 and South Thameside Development Route 4, 1989–2003 |
| Erscheinungsort | Oxford |
| Herausgeber (Verlag) | Oxford Wessex Archaeology |
| Kapitel | 22 |
| Seiten | 389-417 |
| Seitenumfang | 29 |
| Band | Oxford Wessex Archaeology Monograph 7 |
| Publikationsstatus | Published - 23 Juli 2020 |
Fingerprint
Untersuchen Sie die Forschungsthemen von „Middle Bronze Age to Middle Iron Age“. Zusammen bilden sie einen einzigartigen Fingerprint.Dieses zitieren
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver