Abstract
The 4th Nordic Conference on Research in Patient Safety and Quality in
Healthcare is organized by the University of Eastern Finland, School of
Pharmacy and Department of Health and Social Management, Kuopio
University Hospital and City of Kuopio. The conference gathers Nordic
and international researchers and developers working in the field of patient
safety and healthcare quality and effectiveness to share their knowledge
and ideas.
Healthcare is organized by the University of Eastern Finland, School of
Pharmacy and Department of Health and Social Management, Kuopio
University Hospital and City of Kuopio. The conference gathers Nordic
and international researchers and developers working in the field of patient
safety and healthcare quality and effectiveness to share their knowledge
and ideas.
| Originalsprache | English |
|---|---|
| Titel | Proceedings of the 4th Nordic Conference on Research in Patient Safety and Quality in Healthcare (NSQH2016) |
| Redakteure/-innen | Irma Nykänen |
| Erscheinungsort | Finland |
| Herausgeber (Verlag) | University of Eastern Finland |
| Seiten | 29 |
| Seitenumfang | 1 |
| Band | 21 |
| ISBN (Print) | 978-952-61-2129-1 |
| Publikationsstatus | Published - Mai 2016 |
| Veranstaltung | 4th Nordic Conference on Research in Patient Safety and Quality in Healthcare (NSQH2016), organised this round by University of Eastern Finland - Hotel Puijonsarvi, Kuopio, Kuopio, Finland Dauer: 18 Mai 2016 → 20 Okt. 2016 |
Conference
| Conference | 4th Nordic Conference on Research in Patient Safety and Quality in Healthcare (NSQH2016), organised this round by University of Eastern Finland |
|---|---|
| Land/Gebiet | Finland |
| Ort | Kuopio |
| Zeitraum | 18/05/16 → 20/10/16 |
Fingerprint
Untersuchen Sie die Forschungsthemen von „IBM Watson health: how cognitive technologies have begun transforming clinical medicine and healthcare“. Zusammen bilden sie einen einzigartigen Fingerprint.Dieses zitieren
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver